This course is organized in modules. Each module typically lasts 2 weeks and includes readings, lectures, labs, and assignments. The course culminates in a final project where you will apply what you’ve learned to a social phenomenon of your choice using agent-based modeling.
Weekly classes¶
| Day | Session | Time |
|---|---|---|
| Tuesday | Session A | 2:10–2:55 pm |
| Tuesday | Break | 2:55–3:05 pm |
| Tuesday | Session B | 3:05–3:50 pm |
| Thursday | Session A | 2:10–2:55 pm |
| Thursday | Break | 2:55–3:05 pm |
| Thursday | Session B | 3:05–3:50 pm |
Important Dates¶
| Date(s) | Event/Note |
|---|---|
| Tue Sept 2 | Semester begins |
| Tue–Wed Oct 21–22 | Advising Days (no class Tue Oct 21) |
| Wed–Fri Nov 26–28 | Thanksgiving Break (no class Thu Nov 27) |
| Thu Dec 11 | Last day of class |
| Dec 13–18 | Final Project Reports |
Modules organization¶
| Module | Title | Weeks Covered | Main Topics/Focus |
|---|---|---|---|
| Module 1 | Introduction | Weeks 1–2 | Intro to ABM, Course orientation, Social sciences, Models & methods, NetLogo basics |
| Module 2 | Segregation | Weeks 3–4 | Segregation in sociology, Schelling model, Inequality, Extending models |
| Module 3 | Contagion | Weeks 5–6 | Collective behavior, Thresholds, Social movements, Protest/rebellion, Project pitches |
| Module 4 | Cooperation | Weeks 7–8 | Cooperation, Commons, IPD, Project scope, Proposal workshop |
| Module 5 | Polarization | Weeks 9–11 (and parts of 12-15) | Diffusion, Polarization theory, Labs, Debates, Project build, Presentations |
Visual Overview¶
| Week | Dates | 📖 SRG Prep | 🧪 Lab Memo | 🎓 Project Milestone | 🗂️ Other/Notes |
|---|---|---|---|---|---|
| 1 | Sep 2 & 4 | Course intro | |||
| 2 | Sep 9 & 11 | ✅ #1 | ✅ #1 | ||
| 3 | Sep 16 & 18 | ✅ #2 | ✅ #2 | ||
| 4 | Sep 23 & 25 | ✅ #3 | ✅ #3 | ||
| 5 | Sep 30 & Oct 2 | ✅ #4 | ✅ #4 | ||
| 6 | Oct 7 & 9 | ✅ #5 | |||
| 7 | Oct 14 & 16 | ✅ #6 | ✅ #5 | ||
| 8 | Oct 21 & 23 | ||||
| 9 | Oct 28 & 30 | ✅ #7 | |||
| 10 | Nov 4 & 6 | ✅ #8 | ✅ #6 | ✅ Proposal | |
| 11 | Nov 11 & 13 | ✅ #9 | ✅ #7 | ✅ Schema & Pseudocode | |
| 12 | Nov 18 & 20 | ✅ Alpha | |||
| 13 | Nov 25 | ✅ Beta Demo | |||
| 14 | Dec 2 & 4 | ✅ #10 | Poster Draft | ||
| 15 | Dec 9 & 11 | ✅ Final Pres, Report |
Legend:
📖 SRG Prep = Structured Reading Group Prep Sheet
🧪 Lab Memo = Lab Memo
🎓 Project Milestone = Project Proposal, Schema, Alpha, Beta, Design Review, Final Presentation/Report
🗂️ Other/Notes = Poster Draft, Course intro, etc.
For the grading planning, visit Course Policies → Grading Rubric.