Instructor Information¶
Instructor: Prof. Eric Araújo
Email: eric
.araujo@calvin .edu Office: NH 293
Office Hours: Tuesdays 1.30pm - 2.30pm and Fridays 11.00am - 12.00pm, or by appointment.
Lectures¶
CS214 is organized by week. Each week is structured as follows:
🧑🏼🏫 Lectures on Mondays and Wednesdays (SB372) at 2.45pm - 3.50pm.
👩🏾💻 Laboratories on Fridays (SB354) at 2.45pm - 5.05pm.
Schedule¶
| Week | Date | Topics | Lab | Project |
|---|---|---|---|---|
| 0 | Jan 19 | What are “Concepts of Programming Languages?” | ✅ #1 | ✅ #1 |
| 1 | Jan 26 | Programming Language Syntax | ✅ #2 | ✅ #2 |
| 2 | Feb 2 | Names, Scopes, and Bindings | ✅ #3 | ✅ #3 |
| 3 | Feb 9 | Program Semantics | ✅ #4 | ✅ #4 |
| 4 | Feb 16 | Control Flow | ✅ #5 | ✅ #5 |
| 5 | Feb 23 | Exam 1 | ❌ | ❌ |
| 6 | Mar 2 | Type Systems | ✅ #6 | ✅ #6 |
| 7 | Mar 9 | Spring Break | ❌ | ❌ |
| 8 | Mar 16 | Subroutines and Control Abstraction | ✅ #7 | ✅ #7 |
| 9 | Mar 23 | Exam 2 | ❌ | ❌ |
| 10 | Mar 30 | Object Orientation | ✅ #8 | ✅ #8 |
| 11 | Apr 6 | Functional Languages | ✅ #9 | ✅ #9 |
| 12 | Apr 13 | Scripting | ✅ #10 | ✅ #10 |
| 13 | Apr 20 | Concurrency | ✅ #11 | ✅ #11 |
| 14 | Apr 27 | Concurrency + Exam 3 | ✅ #12 | ✅ #12 |
| 15 | May 4 | Exams Week | ❌ | ❌ |
Materials¶
The textbook for this course is:
Scott, Michael Lee. Programming Language Pragmatics. 2nd ed. San Francisco, Calif: Morgan Kaufmann, 2006. available at Hekman Library.
You won’t need to configure your personal computer for this course, as we will use Coder and VSCode. So make sure you install VSCode in your computer and get familiar with it.
Grade Breakdown¶
| Component | Percentage |
|---|---|
| Labs (12) | 25% |
| Projects (12) | 25% |
| Quizzes (~30) | 5% (2 lowest grades are dropped) |
| Exams (3) | 25% (lowest grade is dropped) |
| Final Exam | 20% |