Weekly Content Tracker
DBMS Course
The main material for this class is the textbook Getting Started with SQL and Databases by Mark Simon, which is available for free using the Hekman Library. Each week, we will cover specific chapters and sections from the book, along with additional resources and exercises.
Week 1 β Starting with SQL (Ch. 1)ΒΆ
First contact: reading data, selecting columns, filtering rows, ordering results.
| # | Topic | Subtopic | Status | Notes |
|---|---|---|---|---|
| 1 | DQL | SELECT β Basic statement | β | |
| 2 | DQL | SELECT β Specific columns | β | |
| 3 | DQL | SELECT β Calculated columns & Aliases | β | |
| 4 | DQL | WHERE β Filtering rows | β | |
| 5 | DQL | ORDER BY β ASC / DESC | β | |
| 6 | DQL | DISTINCT rows | β | |
| 7 | DQL | Comments in SQL | β |
Week 2 β Database Structure and Design (Ch. 2)ΒΆ
Understanding how data is organized before writing serious queries.
| # | Topic | Subtopic | Status | Notes |
|---|---|---|---|---|
| 8 | DDL | What is a database | β | |
| 9 | DDL | Tables and their structure | β | |
| 10 | DDL | Normalized tables | β | |
| 11 | DDL | Multiple values / relationships | β |
Week 3 β Filtering Data (Ch. 3)ΒΆ
Deep dive into WHERE: NULLs, data types in filters, logical operators, wildcards.
| # | Topic | Subtopic | Status | Notes |
|---|---|---|---|---|
| 12 | DQL | WHERE β NULL handling (IS NULL / IS NOT NULL) | β | |
| 13 | DQL | WHERE β Filtering numbers | β | |
| 14 | DQL | WHERE β Filtering strings & case sensitivity | β | |
| 15 | Functions | String functions in WHERE | β | |
| 16 | DQL | WHERE β Filtering dates | β | |
| 17 | Operators | Logical β AND / OR / NOT | β | |
| 18 | Operators | IN operator | β | |
| 19 | DQL | WHERE β Wildcard matches (LIKE) | β |
Week 4 β Ordering Results & Calculating Values (Ch. 4 & 5)ΒΆ
Sorting deeply, limiting results, and computing new values inside queries.
| # | Topic | Subtopic | Status | Notes |
|---|---|---|---|---|
| 20 | DQL | ORDER BY β Multiple columns | β | |
| 21 | DQL | ORDER BY β NULL behavior | β | |
| 22 | Data Types | Data types and sort behavior | β | |
| 23 | DQL | LIMIT / OFFSET / Paging | β | |
| 24 | DQL | SELECT β Calculated columns (deep) | β | |
| 25 | Functions | NULL functions (COALESCE, NULLIF, etc.) | β | |
| 26 | Operators | Arithmetic operators | β | |
| 27 | Functions | Numeric functions (ROUND, FLOOR, CEILβ¦) | β | |
| 28 | Functions | Datetime functions | β | |
| 29 | Functions | String functions (UPPER, TRIM, SUBSTRβ¦) | β | |
| 30 | DQL | Subqueries (intro) | β | |
| 31 | DQL | CASE expression | β | |
| 32 | Data Types | CAST β Type conversion | β | |
| 33 | DDL | Targets β VIEW (CREATE VIEW) | β |
Week 5 β Joining Tables (Ch. 6)ΒΆ
Conceptual peak: combining multiple tables with all join types.
| # | Topic | Subtopic | Status | Notes |
|---|---|---|---|---|
| 34 | DQL | FROM β How a JOIN works | β | |
| 35 | DQL | FROM β INNER JOIN | β | |
| 36 | DQL | FROM β LEFT OUTER JOIN | β | |
| 37 | DQL | FROM β RIGHT OUTER JOIN | β | |
| 38 | DQL | FROM β FULL OUTER JOIN | β | |
| 39 | DQL | FROM β CROSS JOIN | β | |
| 40 | DQL | Table aliases | β | |
| 41 | DQL | Joining many tables | β | |
| 42 | DQL | Self-join | β |
Week 6 β Aggregating Data (Ch. 7)ΒΆ
Counting, summarizing, grouping, and filtering grouped results.
| # | Topic | Subtopic | Status | Notes |
|---|---|---|---|---|
| 43 | DQL | COUNT β Counting rows and values | π | |
| 44 | DQL | DISTINCT in aggregates | π | |
| 45 | Functions | Numeric aggregates (SUM, AVG, MIN, MAX) | π | |
| 46 | DQL | GROUP BY | π | |
| 47 | DQL | GROUP BY β Multiple tables | π | |
| 48 | DQL | HAVING β Filtering grouped results | π | |
| 49 | DQL | CTE β Common Table Expressions (intro) | π |
Week 7 β Working with Tables & Set Operations (Ch. 8 & 9)ΒΆ
DDL, DML, access control, and advanced set operations.
| # | Topic | Subtopic | Status | Notes |
|---|---|---|---|---|
| 50 | Data Types | Column data types (full overview) | β¬ | |
| 51 | DDL | Targets β TABLE (CREATE TABLE) | β¬ | |
| 52 | DDL | Targets β CONSTRAINTS (NOT NULL, UNIQUE, DEFAULT, CHECK) | β¬ | |
| 53 | DDL | Targets β CONSTRAINTS β Foreign Keys | β¬ | |
| 54 | DDL | Targets β INDEX | β¬ | |
| 55 | DML | INSERT | β¬ | |
| 56 | DML | DELETE | β¬ | |
| 57 | DML | UPDATE | β¬ | |
| 58 | DDL | Operations β ALTER TABLE | β¬ | |
| 59 | DCL | Security β GRANT / REVOKE (intro) | β¬ | |
| 60 | DQL | Set operations β UNION | β¬ | |
| 61 | DQL | Set operations β INTERSECT | β¬ | |
| 62 | DQL | Set operations β EXCEPT / MINUS | β¬ |
Progress SummaryΒΆ
| Week | Theme | Book Chapter(s) | Total Topics | β Covered | π In Progress | β¬ Not Yet |
|---|---|---|---|---|---|---|
| 1 | Starting with SQL | Ch. 1 | 7 | 7 | 0 | 0 |
| 2 | Database Structure | Ch. 2 | 4 | 4 | 0 | 0 |
| 3 | Filtering Data | Ch. 3 | 8 | 8 | 0 | 0 |
| 4 | Ordering & Calculating | Ch. 4β5 | 14 | 14 | 0 | 0 |
| 5 | Joining Tables | Ch. 6 | 9 | 9 | 0 | 0 |
| 6 | Aggregating Data | Ch. 7 | 7 | 0 | 7 | 0 |
| 7 | Tables, DML & Set Ops | Ch. 8β9 | 13 | 0 | 0 | 13 |
| Total | 62 | 42 | 7 | 13 |